Back to Discovery Health
Active Smart vs Essential Dynamic Smart
Side-by-side comparison of 2026 plan benefits
Monthly Premiums
| Category | Active Smart | Essential Dynamic Smart |
|---|---|---|
| Main Member | R1 350 | R1 797 |
| Adult Dependant | R1 350 | R1 797 |
| Child Dependant | R1 350 | R1 797 |
Hospital Benefits
| Benefit | Active Smart | Essential Dynamic Smart |
|---|---|---|
| Annual Limit | R72 500 | Unlimited |
| Rate Covered | N/A | N/A |
| Network Hospitals | Private hospitals in the Dynamic Smart hospital network | Private hospitals in the Dynamic Smart hospital network |
| In-Network Co-payment | R5 500 | N/A |
| Out-of-Network Co-payment | N/A | N/A |
| Pre-authorization Required |
Procedure Co-payments
Showing 2 procedures available on both plans
| Procedure | Active Smart | Essential Dynamic Smart |
|---|---|---|
| Gastroscopy | R15 300 | R15 300 |
| Colonoscopy | R15 300 | R15 300 |
Active Smart
View full plan details →
Essential Dynamic Smart
View full plan details →
