Monthly Premiums
| Category | KeyCare Plus | Classic Smart |
|---|---|---|
| Main Member | R3 980 | R3 018 |
| Adult Dependant | R3 980 | R2 381 |
| Child Dependant | R1 064 | R1 205 |
Hospital Benefits
| Benefit | KeyCare Plus | Classic Smart |
|---|---|---|
| Annual Limit | Unlimited | Unlimited |
| Rate Covered | 100% | N/A |
| Network Hospitals | KeyCare Hospital Network | Private hospitals in the Smart hospital network |
| In-Network Co-payment | R0 | N/A |
| Out-of-Network Co-payment | N/A | N/A |
| Pre-authorization Required |
Procedure Co-payments
Showing 2 procedures available on both plans
| Procedure | KeyCare Plus | Classic Smart |
|---|---|---|
| Gastroscopy | R0 | R12 650 |
| Colonoscopy | R0 | R12 650 |
KeyCare Plus
View full plan details →
Classic Smart
View full plan details →
