Back to Discovery Health
Priority Essential vs Classic Saver
Side-by-side comparison of 2026 plan benefits
Monthly Premiums
| Category | Priority Essential | Classic Saver |
|---|---|---|
| Main Member | R5 881 | R4 850 |
| Adult Dependant | R5 161 | R3 625 |
| Child Dependant | R2 122 | R1 943 |
Hospital Benefits
| Benefit | Priority Essential | Classic Saver |
|---|---|---|
| Annual Limit | Unlimited | Unlimited |
| Rate Covered | 200% | 200% |
| Network Hospitals | Any private hospital approved by the Scheme | Any private hospital approved by the Scheme |
| In-Network Co-payment | R0 | R0 |
| Out-of-Network Co-payment | N/A | N/A |
| Pre-authorization Required |
Procedure Co-payments
Showing 4 procedures available on both plans
| Procedure | Priority Essential | Classic Saver |
|---|---|---|
| Gastroscopy | R0 | R0 |
| Colonoscopy | R0 | R0 |
| Sigmoidoscopy | R0 | R0 |
| Proctoscopy | R0 | R0 |
Priority Essential
View full plan details →
Classic Saver
View full plan details →
