Back to Discovery Health
Priority Classic vs Priority Essential
Side-by-side comparison of 2026 plan benefits
Monthly Premiums
| Category | Priority Classic | Priority Essential |
|---|---|---|
| Main Member | R6 796 | R5 881 |
| Adult Dependant | R6 489 | R5 161 |
| Child Dependant | R2 078 | R2 122 |
Hospital Benefits
| Benefit | Priority Classic | Priority Essential |
|---|---|---|
| Annual Limit | Unlimited | Unlimited |
| Rate Covered | 200% | 200% |
| Network Hospitals | Any private hospital approved by the Scheme | Any private hospital approved by the Scheme |
| In-Network Co-payment | R0 | R0 |
| Out-of-Network Co-payment | N/A | N/A |
| Pre-authorization Required |
Procedure Co-payments
Showing 10 procedures available on both plans
| Procedure | Priority Classic | Priority Essential |
|---|---|---|
| Gastroscopy | R0 | R0 |
| Colonoscopy | R0 | R0 |
| Sigmoidoscopy | R0 | R0 |
| Proctoscopy | R0 | R0 |
| Conservative back and neck treatment | R0 | R0 |
| Arthroscopy | R0 | R0 |
| Medial epicondylitis (golfer's elbow) and/or lateral epicondylitis (tennis elbow) | R0 | R0 |
| Cataract surgery at a network provider | R0 | R0 |
| MRI and CT Scans | R0 | R0 |
| Dental treatment in hospital | R0 | R0 |
Priority Classic
View full plan details →
Priority Essential
View full plan details →
