Back to Discovery Health
KeyCare Start vs KeyCare Start Regional
Side-by-side comparison of 2026 plan benefits
Monthly Premiums
| Category | KeyCare Start | KeyCare Start Regional |
|---|---|---|
| Main Member | R3 765 | R3 430 |
| Adult Dependant | R3 765 | R3 430 |
| Child Dependant | R1 024 | R922 |
Hospital Benefits
| Benefit | KeyCare Start | KeyCare Start Regional |
|---|---|---|
| Annual Limit | N/A | N/A |
| Rate Covered | 100% | 100% |
| Network Hospitals | KeyCare Start Hospital Network or KeyCare Start Regional Network GP | KeyCare Start Regional Network Hospital |
| In-Network Co-payment | R0 | R0 |
| Out-of-Network Co-payment | N/A | N/A |
| Pre-authorization Required |
Procedure Co-payments
Showing 10 procedures available on both plans
| Procedure | KeyCare Start | KeyCare Start Regional |
|---|---|---|
| Gastroscopy | R0 | R0 |
| Colonoscopy | R0 | R0 |
| Sigmoidoscopy | R0 | R0 |
| Proctoscopy | R0 | R0 |
| Diagnostic hysteroscopy | R0 | R0 |
| Diagnostic laparoscopy | R0 | R0 |
| Cystoscopy | R0 | R0 |
| Arthroscopy (knee, ankle, wrist, hip, shoulder) | R0 | R0 |
| Tonsillectomy and/or adenoidectomy | R0 | R0 |
| Grommets (myringotomy) | R0 | R0 |
KeyCare Start
View full plan details →
KeyCare Start Regional
View full plan details →
