Monthly Premiums
| Category | KeyCare Start | Classic Saver |
|---|---|---|
| Main Member | R3 765 | R4 850 |
| Adult Dependant | R3 765 | R3 625 |
| Child Dependant | R1 024 | R1 943 |
Hospital Benefits
| Benefit | KeyCare Start | Classic Saver |
|---|---|---|
| Annual Limit | N/A | Unlimited |
| Rate Covered | 100% | 200% |
| Network Hospitals | KeyCare Start Hospital Network or KeyCare Start Regional Network GP | Any private hospital approved by the Scheme |
| In-Network Co-payment | R0 | R0 |
| Out-of-Network Co-payment | N/A | N/A |
| Pre-authorization Required |
Procedure Co-payments
Showing 4 procedures available on both plans
| Procedure | KeyCare Start | Classic Saver |
|---|---|---|
| Gastroscopy | R0 | R0 |
| Colonoscopy | R0 | R0 |
| Sigmoidoscopy | R0 | R0 |
| Proctoscopy | R0 | R0 |
KeyCare Start
View full plan details →
Classic Saver
View full plan details →
