Monthly Premiums
| Category | KeyCare Plus | Coastal Saver |
|---|---|---|
| Main Member | R3 980 | R4 098 |
| Adult Dependant | R3 980 | R3 082 |
| Child Dependant | R1 064 | R1 648 |
Hospital Benefits
| Benefit | KeyCare Plus | Coastal Saver |
|---|---|---|
| Annual Limit | Unlimited | Unlimited |
| Rate Covered | 100% | 100% |
| Network Hospitals | KeyCare Hospital Network | Approved hospitals in the four coastal provinces |
| In-Network Co-payment | R0 | R0 |
| Out-of-Network Co-payment | N/A | N/A |
| Pre-authorization Required |
Procedure Co-payments
Showing 4 procedures available on both plans
| Procedure | KeyCare Plus | Coastal Saver |
|---|---|---|
| Gastroscopy | R0 | R0 |
| Colonoscopy | R0 | R0 |
| Sigmoidoscopy | R0 | R0 |
| Proctoscopy | R0 | R0 |
KeyCare Plus
View full plan details →
Coastal Saver
View full plan details →
