Monthly Premiums
| Category | KeyCare Plus | Classic Saver |
|---|---|---|
| Main Member | R3 980 | R4 850 |
| Adult Dependant | R3 980 | R3 625 |
| Child Dependant | R1 064 | R1 943 |
Hospital Benefits
| Benefit | KeyCare Plus | Classic Saver |
|---|---|---|
| Annual Limit | Unlimited | Unlimited |
| Rate Covered | 100% | 200% |
| Network Hospitals | KeyCare Hospital Network | Any private hospital approved by the Scheme |
| In-Network Co-payment | R0 | R0 |
| Out-of-Network Co-payment | N/A | N/A |
| Pre-authorization Required |
Procedure Co-payments
Showing 4 procedures available on both plans
| Procedure | KeyCare Plus | Classic Saver |
|---|---|---|
| Gastroscopy | R0 | R0 |
| Colonoscopy | R0 | R0 |
| Sigmoidoscopy | R0 | R0 |
| Proctoscopy | R0 | R0 |
KeyCare Plus
View full plan details →
Classic Saver
View full plan details →
