Monthly Premiums
| Category | KeyCare Core | KeyCare Start |
|---|---|---|
| Main Member | R2 845 | R3 765 |
| Adult Dependant | R2 845 | R3 765 |
| Child Dependant | R845 | R1 024 |
Hospital Benefits
| Benefit | KeyCare Core | KeyCare Start |
|---|---|---|
| Annual Limit | Unlimited | N/A |
| Rate Covered | 100% | 100% |
| Network Hospitals | KeyCare Day Surgery Network (chosen hospital) | KeyCare Start Hospital Network or KeyCare Start Regional Network GP |
| In-Network Co-payment | R0 | R0 |
| Out-of-Network Co-payment | N/A | N/A |
| Pre-authorization Required |
Procedure Co-payments
Showing 10 procedures available on both plans
| Procedure | KeyCare Core | KeyCare Start |
|---|---|---|
| Gastroscopy | R0 | R0 |
| Colonoscopy | R0 | R0 |
| Sigmoidoscopy | R0 | R0 |
| Proctoscopy | R0 | R0 |
| Diagnostic hysteroscopy | R0 | R0 |
| Diagnostic laparoscopy | R0 | R0 |
| Cystoscopy | R0 | R0 |
| Arthroscopy (knee, ankle, wrist, hip, shoulder) | R0 | R0 |
| Tonsillectomy and/or adenoidectomy | R0 | R0 |
| Grommets (myringotomy) | R0 | R0 |
KeyCare Core
View full plan details →
KeyCare Start
View full plan details →
