Back to Discovery Health
Classic Smart Comprehensive vs Priority Classic
Side-by-side comparison of 2026 plan benefits
Monthly Premiums
| Category | Classic Smart Comprehensive | Priority Classic |
|---|---|---|
| Main Member | R8 576 | R6 796 |
| Adult Dependant | R7 920 | R6 489 |
| Child Dependant | R2 002 | R2 078 |
Hospital Benefits
| Benefit | Classic Smart Comprehensive | Priority Classic |
|---|---|---|
| Annual Limit | Unlimited | Unlimited |
| Rate Covered | N/A | 200% |
| Network Hospitals | Private hospitals in the Smart Hospital Network | Any private hospital approved by the Scheme |
| In-Network Co-payment | N/A | R0 |
| Out-of-Network Co-payment | N/A | N/A |
| Pre-authorization Required |
Procedure Co-payments
Showing 2 procedures available on both plans
| Procedure | Classic Smart Comprehensive | Priority Classic |
|---|---|---|
| Gastroscopy | R12 650 | R0 |
| Colonoscopy | R12 650 | R0 |
Classic Smart Comprehensive
View full plan details →
Priority Classic
View full plan details →
