Back to Discovery Health
Classic Comprehensive vs Executive Plan
Side-by-side comparison of 2026 plan benefits
Monthly Premiums
| Category | Classic Comprehensive | Executive Plan |
|---|---|---|
| Main Member | R10 037 | R11 430 |
| Adult Dependant | R9 492 | R11 430 |
| Child Dependant | R2 002 | R2 185 |
Hospital Benefits
| Benefit | Classic Comprehensive | Executive Plan |
|---|---|---|
| Annual Limit | Unlimited | N/A |
| Rate Covered | N/A | 100% |
| Network Hospitals | Any private hospital approved by the Scheme | Any Scheme-approved private hospital |
| In-Network Co-payment | N/A | N/A |
| Out-of-Network Co-payment | N/A | N/A |
| Pre-authorization Required |
Procedure Co-payments
Showing 2 procedures available on both plans
| Procedure | Classic Comprehensive | Executive Plan |
|---|---|---|
| Gastroscopy | R7 250 | R0 |
| Colonoscopy | R7 250 | R0 |
Classic Comprehensive
View full plan details →
Executive Plan
View full plan details →
